Rs. 5,500
PACK SIZE 75 Gummies
DIRECTIONS: For adults, chew two (2) gummies daily, preferably with a meal
Supplement FactsServing size 2 GummiesServings Per Container 37 | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%** |
Sugars | 2 g | *** |
Vitamin A (as Retinyl Palmitate) | 2,500 IU | 50% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as D3 Cholecalciferol) | 800 IU | 200% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 IU | 50% |
Niacin (as Niacinamide) | 10 mg | 50% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 50% |
Magnesium (as Magnesium Citrate) | 2 mg | 1% |
Zinc (as Zinc Citrate) | 5 mg | 33% |
Choline (as Choline Bitartrate) | 40 mcg | *** |
Inositol | 60 mcg | *** |
Soluble Corn Fiber | 280 mg | *** |
**Percent Daily Values are based on a 2,000 calorie diet. | ||
***Daily Value not established. |
This information is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your physician or other qualified health professionals regarding any medical condition.
* No medicinal claims are made or implied for any product and these are being sold as Nutritional/Dietary Supplements. Use as suggested or advised by healthcare provider.
Reviews
There are no reviews yet.