Rs. 5,500 Rs. 6,900
Packing Size: 80 Gummies
Biotin 600mcg
Collagen 50mg
DIRECTIONS: For adults, take two (2) gummies daily, preferably with a meal.
Supplement FactsServing size 2 GummiesServings Per Container 40 | ||
---|---|---|
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3g | 1%** |
Total Sugars | 2 g | *** |
Includes 2g Added Sugars | 4%** | |
Vitamin A (as Retinyl Acetate) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 30 mg | 33% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5 mg | 90% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 9 mcg | 375% |
Biotin (as d-Biotin) | 600 mcg | 2,000% |
Calcium (as Dicalcium Phosphate) | 100 mg | 8% |
Iodine (as Potassium Iodide) | 40 mcg | 27% |
Zinc (as Zinc Citrate) | 2.5 mg | 23% |
Collagen | 50 mg | *** |
**Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. |
Other Ingredients: Corn Syrup, Sugar, Gelatin, Natural Flavors. Contains <2% of: Citric Acid, Pectin, Vegetable Juice (color), Vegetable Oil (Palm) (Contains Carnauba Wax)..
No Artificial Flavor, No Artificial Sweetener, No Preservatives, No Milk, No Lactose, No Soy,
No Gluten, No Wheat, No Yeast, No Fish. Sodium Free.
Carefully Manufactured by NATURE’S BOUNTY, INC.Bohemia NY 11716 U.S.A © 2018 Nature’s Bounty, Inc
Reviews
There are no reviews yet.